Plans & Pricing
Sign up today
From instant lead sync to full pipeline control
Start with powerful Facebook lead syncing — including automatic Google Sheets export — then level up with visual pipelines, deal tracking, and multi-client management as your business grows.
Create your account now and choose your plan once you’re inside.
✅ Free 14-day trial — no credit card required
✅ Instant Facebook lead sync + Google Sheets automation
✅ Visual Kanban pipelines to manage deals
✅ Automatic Bridge → Pipeline routing
✅ Built for agencies with multi-client mode
✅ Upgrade anytime — no lock-in

| STARTER ($9/m) | GROW ($39/m) | SCALE ($79/m) 🚀Agency | |
| Instant lead sync for your own business | Structured sales workflows & deal tracking | Agencies managing multiple clients | |
| Lead Sync Platform | |||
| Facebook Lead Sync | ✅ | ✅ | ✅ |
| Instant Sync (Webhook) | ✅ | ✅ | ✅ |
| Smart Recovery | Daily recovery | Continuous recovery (10 min) | Priority monitoring & recovery |
| Google Sheets Export 🔥 | ✅ | ✅ | ✅ |
| Contacts / Leads | Unlimited | Unlimited | Unlimited |
| Active Lead Sources (Bridges) | 2 included | 5 included | 15 included (shareable) |
| Extra Bridge Add-ons | Limited (+1 max) | Unlimited | Unlimited |
| CRM WORKFLOW | |||
| Contacts Management | Basic | Full | Full |
| Deals | Limited/basic | Full | Full |
| Pipelines | Basic default pipeline | Unlimited pipelines | Unlimited pipelines |
| Pipeline Customisation | Limited | Full customisation | Full customisation |
| Bridge → Pipeline Routing | ❌ | ✅ | ✅ |
| Notification Allowance | Basic | Standard | Higher |
| Users / Clients | ❌ | Optional | Unlimited |
| AGENCY / MULTI-CLIENT LAYER | |||
| Workspace (Your Organisation) | 1 workspace | 1 workspace | 1 + Unlimited Client Organizations 🔥 |
| Multi-Client Separation | ❌ | Limited | Full separation & controls |
